Honolulu Airport Arrivals – HNL Arrivals
Welcome to our Honolulu Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Honolulu Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
13:20 | 02:59 | HA19 | Hawaiian Airlines | Sacramento | Terminal 1 - A8 | En Route - Delayed |
13:20 | 02:59 | AS8019 | Alaska Airlines | Sacramento | Terminal 1 - A8 | En Route - Delayed |
13:20 | 02:59 | KE7874 | Korean Air | Sacramento | Terminal 1 - A8 | En Route - Delayed |
20:40 | 22:12 | NZ9142 | Air New Zealand | San Francisco | Terminal 2 - G2 | Landed - Delayed |
20:40 | 22:12 | AC3514 | Air Canada | San Francisco | Terminal 2 - G2 | Landed - Delayed |
20:40 | 22:12 | AV2255 | Avianca | San Francisco | Terminal 2 - G2 | Landed - Delayed |
20:40 | 22:12 | UA1509 | United Airlines | San Francisco | Terminal 2 - G2 | Landed - Delayed |
20:40 | 22:12 | LH7726 | Lufthansa | San Francisco | Terminal 2 - G2 | Landed - Delayed |
20:40 | 22:12 | EK6363 | Emirates | San Francisco | Terminal 2 - G2 | Landed - Delayed |
21:05 | 21:07 | HA9 | Hawaiian Airlines | Los Angeles | Terminal 1 - A10 | Landed - Delayed |
21:05 | 21:07 | AS8009 | Alaska Airlines | Los Angeles | Terminal 1 - A10 | Landed - Delayed |
21:05 | 21:07 | B65809 | JetBlue Airways | Los Angeles | Terminal 1 - A10 | Landed - Delayed |
21:05 | 21:07 | KE7856 | Korean Air | Los Angeles | Terminal 1 - A10 | Landed - Delayed |
21:09 | 21:03 | HA7897 | Hawaiian Airlines | San Diego | Terminal 2 - E4 | Landed - On Time |
21:09 | 21:03 | AS897 | Alaska Airlines | San Diego | Terminal 2 - E4 | Landed - On Time |
21:09 | 21:03 | FJ5821 | Fiji Airways | San Diego | Terminal 2 - E4 | Landed - On Time |
21:11 | 21:22 | HA555 | Hawaiian Airlines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:11 | 21:22 | AS8375 | Alaska Airlines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:11 | 21:22 | UA7842 | United Airlines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:11 | 21:22 | DL6830 | Delta Air Lines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:11 | 21:22 | AA7910 | American Airlines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:11 | 21:22 | JL6470 | Japan Airlines | Kahului | Terminal 1 - A19 | Landed - Delayed |
21:14 | 21:09 | NZ9553 | Air New Zealand | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | AC3483 | Air Canada | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | CM1012 | Copa Airlines | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | AV2074 | Avianca | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | SQ1646 | Singapore Airlines | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | UA1170 | United Airlines | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | CA7259 | Air China | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:14 | 21:09 | LH9242 | Lufthansa | Los Angeles | Terminal 2 - F1 | Landed - On Time |
21:19 | 9X789 | Southern Airways | Kaunakakai | Landed - On Time | ||
21:34 | 00:47 | NZ4509 | Air New Zealand | Vancouver | Terminal 2 | En Route - Delayed |
21:34 | 00:47 | AC519 | Air Canada | Vancouver | Terminal 2 | En Route - Delayed |
21:34 | 00:47 | LH6492 | Lufthansa | Vancouver | Terminal 2 | En Route - Delayed |
21:39 | 9X647 | Southern Airways | Kaunakakai | En Route - On Time | ||
21:50 | 21:30 | AZ3317 | ITA Airways | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | SK3394 | SAS | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | DL443 | Delta Air Lines | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | VS2398 | Virgin Atlantic Airways | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | AF7922 | Air France | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | AM3657 | Aeromexico | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | MU8822 | China Eastern Airlines | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:50 | 21:30 | KL6878 | KLM Royal Dutch Airlines | Los Angeles | Terminal 2 - G1 | Landed - On Time |
21:55 | 22:02 | HA5 | Hawaiian Airlines | Las Vegas | Terminal 1 - A10 | Landed - Delayed |
21:55 | 22:02 | AS8005 | Alaska Airlines | Las Vegas | Terminal 1 - A10 | Landed - Delayed |
21:55 | 22:02 | B65805 | JetBlue Airways | Las Vegas | Terminal 1 - A10 | Landed - Delayed |
21:55 | 22:02 | KE7848 | Korean Air | Las Vegas | Terminal 1 - A10 | Landed - Delayed |
22:13 | 22:40 | HA7811 | Hawaiian Airlines | Seattle | Terminal 2 - E4 | Landed - Delayed |
22:13 | 22:40 | AS811 | Alaska Airlines | Seattle | Terminal 2 - E4 | Landed - Delayed |
22:13 | 22:40 | FJ5875 | Fiji Airways | Seattle | Terminal 2 - E4 | Landed - Delayed |
22:13 | 22:40 | QR3305 | Qatar Airways | Seattle | Terminal 2 - E4 | Landed - Delayed |
22:15 | 22:07 | QR2620 | Qatar Airways | Los Angeles | Terminal 2 - C3 | Landed - On Time |
22:15 | 22:07 | AA297 | American Airlines | Los Angeles | Terminal 2 - C3 | Landed - On Time |
22:15 | 22:07 | QF3254 | Qantas Airways | Los Angeles | Terminal 2 - C3 | Landed - On Time |
22:15 | 22:07 | BA4757 | British Airways | Los Angeles | Terminal 2 - C3 | Landed - On Time |
22:19 | 9X531 | Southern Airways | Kaunakakai | Landed - On Time | ||
22:23 | 22:34 | NZ9143 | Air New Zealand | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:23 | 22:34 | AC3516 | Air Canada | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:23 | 22:34 | UA638 | United Airlines | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:23 | 22:34 | LH8800 | Lufthansa | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:23 | 22:34 | TK8888 | Turkish Airlines | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:23 | 22:34 | LX3238 | Swiss | San Francisco | Terminal 2 - G5 | Landed - Delayed |
22:39 | 21:50 | HA7827 | Hawaiian Airlines | Anchorage | Terminal 2 - E2 | Landed - On Time |
22:39 | 21:50 | AS827 | Alaska Airlines | Anchorage | Terminal 2 - E2 | Landed - On Time |
22:39 | 21:50 | FJ5809 | Fiji Airways | Anchorage | Terminal 2 - E2 | Landed - On Time |
22:39 | 21:50 | KE6246 | Korean Air | Anchorage | Terminal 2 - E2 | Landed - On Time |
22:39 | 21:50 | QF3705 | Qantas Airways | Anchorage | Terminal 2 - E2 | Landed - On Time |
22:42 | 22:37 | KE6573 | Korean Air | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | DL7184 | Delta Air Lines | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | AF3735 | Air France | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | KL9632 | KLM Royal Dutch Airlines | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | QF3382 | Qantas Airways | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | JL5818 | Japan Airlines | Vancouver | Terminal 2 - D1 | Landed - On Time |
22:42 | 22:37 | WS1864 | Westjet | Vancouver | Terminal 2 - D1 | Landed - On Time |
23:59 | 00:56 | HA7656 | Hawaiian Airlines | Seattle | Terminal 2 - E2 | En Route - Delayed |
23:59 | 00:56 | AS656 | Alaska Airlines | Seattle | Terminal 2 - E2 | En Route - Delayed |
23:59 | 00:56 | QR2997 | Qatar Airways | Seattle | Terminal 2 - E2 | En Route - Delayed |
23:59 | 00:56 | BA7523 | British Airways | Seattle | Terminal 2 - E2 | En Route - Delayed |
23:59 | 00:56 | FI7655 | Icelandair | Seattle | Terminal 2 - E2 | En Route - Delayed |
05:55 | 05:54 | HA17 | Hawaiian Airlines | Las Vegas | Terminal 1 | Scheduled - On Time |
05:55 | 05:54 | AS8017 | Alaska Airlines | Las Vegas | Terminal 1 | Scheduled - On Time |
05:55 | 05:54 | B65817 | JetBlue Airways | Las Vegas | Terminal 1 | Scheduled - On Time |
05:55 | 05:54 | KE7842 | Korean Air | Las Vegas | Terminal 1 | Scheduled - On Time |
06:00 | 06:16 | JQ3 | Jetstar Airways | Sydney | Terminal 2 | En Route - Delayed |
06:41 | HA105 | Hawaiian Airlines | Kahului | Terminal 1 - B1 | Scheduled - On Time | |
06:41 | HA104 | Hawaiian Airlines | Lihue | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | AS8354 | Alaska Airlines | Kahului | Terminal 1 - B1 | Scheduled - On Time | |
06:41 | AS8301 | Alaska Airlines | Lihue | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | UA7865 | United Airlines | Kahului | Terminal 1 - B1 | Scheduled - On Time | |
06:41 | JL6453 | Japan Airlines | Kahului | Terminal 1 - B1 | Scheduled - On Time | |
06:41 | JL6603 | Japan Airlines | Lihue | Terminal 1 - A16 | Scheduled - On Time | |
06:45 | WN816 | Southwest Airlines | Kahului | Terminal 2 | Scheduled - On Time | |
06:45 | WN2894 | Southwest Airlines | Lihue | Terminal 2 | Scheduled - On Time | |
06:48 | HA107 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A20 | Scheduled - On Time | |
06:48 | AS8253 | Alaska Airlines | Kailua/Kona | Terminal 1 - A20 | Scheduled - On Time | |
06:48 | UA7873 | United Airlines | Kailua/Kona | Terminal 1 - A20 | Scheduled - On Time | |
06:48 | JL6650 | Japan Airlines | Kailua/Kona | Terminal 1 - A20 | Scheduled - On Time | |
07:00 | WN660 | Southwest Airlines | Kailua/Kona | Terminal 2 | Scheduled - On Time | |
07:00 | WN734 | Southwest Airlines | Hilo | Terminal 2 | Scheduled - On Time | |
07:05 | UA7831 | United Airlines | Hilo | Terminal 1 - A19 | Scheduled - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Honolulu Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.