Honolulu Airport Arrivals – HNL Arrivals
Honolulu Airport Arrivals Today – live flight information. Find the latest status information for flights arriving at Honolulu Daniel K. Inouye International Airport HNL. Flight information is automatically updated. Click on a flight number to view more information about that flight.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
14:32 | 00:11 | KE6788 | ![]() | Salt Lake City | Terminal 2 - E10 | En Route - Delayed |
14:32 | 00:11 | DL397 | ![]() | Salt Lake City | Terminal 2 - E10 | En Route - Delayed |
14:32 | 00:11 | AM4187 | ![]() | Salt Lake City | Terminal 2 - E10 | En Route - Delayed |
14:32 | 00:11 | VS3792 | ![]() | Salt Lake City | Terminal 2 - E10 | En Route - Delayed |
15:40 | 18:38 | AV2013 | ![]() | Los Angeles | Terminal 2 - G4 | Landed - Delayed |
15:40 | 18:38 | AC3487 | ![]() | Los Angeles | Terminal 2 - G4 | Landed - Delayed |
15:40 | 18:38 | UA1431 | ![]() | Los Angeles | Terminal 2 - G4 | Landed - Delayed |
15:40 | 18:38 | NZ9551 | ![]() | Los Angeles | Terminal 2 - G4 | Landed - Delayed |
15:40 | 18:38 | CA7261 | ![]() | Los Angeles | Terminal 2 - G4 | Landed - Delayed |
18:35 | 18:21 | HA367 | ![]() | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
18:35 | 18:21 | DL6837 | ![]() | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
18:35 | 18:21 | JL6670 | ![]() | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
18:40 | 18:32 | UA7862 | ![]() | Kahului | Terminal 1 - A20 | Landed - On Time |
18:40 | 18:32 | HA385 | ![]() | Kahului | Terminal 1 - A20 | Landed - On Time |
18:40 | 18:32 | DL6869 | ![]() | Kahului | Terminal 1 - A20 | Landed - On Time |
18:40 | 18:32 | JL6475 | ![]() | Kahului | Terminal 1 - A20 | Landed - On Time |
18:45 | 18:36 | HA371 | ![]() | Hilo | Terminal 1 - A15 | Landed - On Time |
18:45 | 18:36 | DL6827 | ![]() | Hilo | Terminal 1 - A15 | Landed - On Time |
18:45 | 18:36 | JL6557 | ![]() | Hilo | Terminal 1 - A15 | Landed - On Time |
18:50 | 18:47 | WN2110 | ![]() | Lihue | Terminal 2 - E1 | Landed - On Time |
18:54 | HA374 | ![]() | Lihue | Terminal 1 - B5 | Landed - On Time | |
18:54 | DL6848 | ![]() | Lihue | Terminal 1 - B5 | Landed - On Time | |
18:54 | JL6614 | ![]() | Lihue | Terminal 1 - B5 | Landed - On Time | |
18:55 | 18:54 | WN1670 | ![]() | Kailua/Kona | Terminal 2 - E7 | Landed - On Time |
18:58 | 19:15 | QF3701 | ![]() | Seattle | Terminal 2 - E2 | Landed - On Time |
18:58 | 19:15 | FJ5819 | ![]() | Seattle | Terminal 2 - E2 | Landed - On Time |
18:58 | 19:15 | QR3377 | ![]() | Seattle | Terminal 2 - E2 | Landed - On Time |
18:58 | 19:15 | BA2999 | ![]() | Seattle | Terminal 2 - E2 | Landed - On Time |
18:58 | 19:15 | AS853 | ![]() | Seattle | Terminal 2 - E2 | Landed - On Time |
19:06 | 18:58 | KE3021 | ![]() | Seattle | Terminal 2 - G2 | Landed - On Time |
19:06 | 18:58 | DL693 | ![]() | Seattle | Terminal 2 - G2 | Landed - On Time |
19:06 | 18:58 | AF3704 | ![]() | Seattle | Terminal 2 - G2 | Landed - On Time |
19:06 | 18:58 | VS2397 | ![]() | Seattle | Terminal 2 - G2 | Landed - On Time |
19:10 | 19:08 | WN1486 | ![]() | Hilo | Terminal 2 - E6 | Landed - On Time |
19:16 | 17:49 | LH9138 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:16 | 17:49 | AV2255 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:16 | 17:49 | AC3514 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:16 | 17:49 | UA1509 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:16 | 17:49 | NZ9142 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:16 | 17:49 | EK6363 | ![]() | San Francisco | Terminal 3 - F22 | Unknown |
19:20 | 19:14 | HA395 | ![]() | Kahului | Terminal 1 - A18 | Landed - On Time |
19:20 | 19:14 | DL6852 | ![]() | Kahului | Terminal 1 - A18 | Landed - On Time |
19:20 | 19:14 | JL6466 | ![]() | Kahului | Terminal 1 - A18 | Landed - On Time |
19:21 | 9X723 | ![]() | Kaunakakai | Landed - On Time | ||
19:35 | 19:21 | WN362 | ![]() | Kahului | Terminal 2 - E9 | Landed - On Time |
19:36 | 19:13 | UA7832 | ![]() | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
19:36 | 19:13 | HA397 | ![]() | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
19:36 | 19:13 | DL6838 | ![]() | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
19:36 | 19:13 | JL6673 | ![]() | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
19:51 | 17:59 | LH9242 | ![]() | Los Angeles | Terminal 7 - 77 | Unknown |
19:51 | 17:59 | UA1995 | ![]() | Los Angeles | Terminal 7 - 77 | Unknown |
19:51 | 23:29 | UA1805 | ![]() | Denver | Terminal 2 | Cancelled |
19:51 | 17:59 | NZ9553 | ![]() | Los Angeles | Terminal 7 - 77 | Unknown |
19:51 | 17:59 | CM1012 | ![]() | Los Angeles | Terminal 7 - 77 | Unknown |
19:51 | 17:59 | CA7259 | ![]() | Los Angeles | Terminal 7 - 77 | Unknown |
19:55 | 19:51 | UA7845 | ![]() | Kahului | Terminal 1 - A16 | Landed - On Time |
19:55 | 19:51 | HA505 | ![]() | Kahului | Terminal 1 - A16 | Landed - On Time |
19:55 | 19:51 | DL6868 | ![]() | Kahului | Terminal 1 - A16 | Landed - On Time |
19:55 | 19:51 | JL6476 | ![]() | Kahului | Terminal 1 - A16 | Landed - On Time |
20:03 | 19:52 | AA7936 | ![]() | Kailua/Kona | Terminal 1 - B1 | Landed - On Time |
20:03 | 19:52 | HA517 | ![]() | Kailua/Kona | Terminal 1 - B1 | Landed - On Time |
20:03 | 19:52 | DL6808 | ![]() | Kailua/Kona | Terminal 1 - B1 | Landed - On Time |
20:03 | 19:52 | JL6665 | ![]() | Kailua/Kona | Terminal 1 - B1 | Landed - On Time |
20:13 | 20:11 | AA7873 | ![]() | Lihue | Terminal 1 - B2 | Landed - On Time |
20:13 | 20:11 | HA514 | ![]() | Lihue | Terminal 1 - B2 | Landed - On Time |
20:13 | 20:11 | JL6618 | ![]() | Lihue | Terminal 1 - B2 | Landed - On Time |
20:26 | 20:22 | HA535 | ![]() | Kahului | Terminal 1 - A17 | Landed - On Time |
20:26 | 20:22 | JL6469 | ![]() | Kahului | Terminal 1 - A17 | Landed - On Time |
20:35 | 20:27 | AA7921 | ![]() | Hilo | Terminal 1 - A14 | En Route - On Time |
20:35 | 20:27 | HA511 | ![]() | Hilo | Terminal 1 - A14 | En Route - On Time |
20:35 | 20:27 | JL6562 | ![]() | Hilo | Terminal 1 - A14 | En Route - On Time |
20:36 | 9X821 | ![]() | Kaunakakai | Scheduled - On Time | ||
20:45 | WN2094 | ![]() | Kahului | Terminal 2 - E6 | En Route - On Time | |
20:45 | 9X715 | ![]() | Lanai City | Scheduled - On Time | ||
20:47 | 20:40 | AA7917 | ![]() | Kailua/Kona | Terminal 1 - B4 | En Route - On Time |
20:47 | 20:40 | HA547 | ![]() | Kailua/Kona | Terminal 1 - B4 | En Route - On Time |
20:47 | 20:40 | JL6675 | ![]() | Kailua/Kona | Terminal 1 - B4 | En Route - On Time |
20:50 | 21:06 | B65809 | ![]() | Los Angeles | Terminal 1 - A10 | En Route - On Time |
20:50 | 21:06 | HA9 | ![]() | Los Angeles | Terminal 1 - A10 | En Route - On Time |
20:50 | 21:06 | KE7856 | ![]() | Los Angeles | Terminal 1 - A10 | En Route - On Time |
20:55 | 21:29 | LH6492 | ![]() | Vancouver | Terminal 2 - D2 | En Route - Delayed |
20:55 | 21:29 | AC519 | ![]() | Vancouver | Terminal 2 - D2 | En Route - Delayed |
20:55 | 21:29 | NZ4509 | ![]() | Vancouver | Terminal 2 - D2 | En Route - Delayed |
20:56 | 20:52 | AA7931 | ![]() | Kahului | Terminal 1 - A19 | Scheduled - On Time |
20:56 | 20:52 | HA545 | ![]() | Kahului | Terminal 1 - A19 | Scheduled - On Time |
20:56 | 20:52 | JL6478 | ![]() | Kahului | Terminal 1 - A19 | Scheduled - On Time |
21:07 | 21:04 | AA7898 | ![]() | Lihue | Terminal 1 - B5 | Scheduled - On Time |
21:07 | 21:04 | HA544 | ![]() | Lihue | Terminal 1 - B5 | Scheduled - On Time |
21:07 | 21:04 | JL6617 | ![]() | Lihue | Terminal 1 - B5 | Scheduled - On Time |
21:10 | 21:05 | IB4797 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:10 | 21:05 | AA297 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:10 | 21:05 | QF3254 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:10 | 21:05 | FJ5006 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:10 | 21:05 | QR9339 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:10 | 21:05 | BA4757 | ![]() | Los Angeles | Terminal 2 - C3 | En Route - On Time |
21:18 | 22:26 | DL1840 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:18 | 22:26 | AF8565 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:18 | 22:26 | AM3687 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:18 | 22:26 | AZ3317 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:18 | 22:26 | MU4705 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:18 | 22:26 | VS2391 | ![]() | Los Angeles | Terminal 2 - F1 | En Route - Delayed |
21:24 | 21:21 | AA7946 | ![]() | Kahului | Terminal 1 - B1 | Scheduled - On Time |
21:24 | 21:21 | HA565 | ![]() | Kahului | Terminal 1 - B1 | Scheduled - On Time |
21:24 | 21:21 | JL6470 | ![]() | Kahului | Terminal 1 - B1 | Scheduled - On Time |
21:25 | 22:05 | QF3382 | ![]() | Vancouver | Terminal 2 - C1 | En Route - Delayed |
21:25 | 22:05 | KE6573 | ![]() | Vancouver | Terminal 2 - C1 | En Route - Delayed |
21:25 | 22:05 | DL7184 | ![]() | Vancouver | Terminal 2 - C1 | En Route - Delayed |
21:25 | 22:05 | JL5818 | ![]() | Vancouver | Terminal 2 - C1 | En Route - Delayed |
21:25 | 22:05 | WS1864 | ![]() | Vancouver | Terminal 2 - C1 | En Route - Delayed |
21:36 | 9X789 | ![]() | Kaunakakai | Scheduled - On Time | ||
21:40 | 21:38 | HA551 | ![]() | Hilo | Terminal 1 - A20 | Scheduled - On Time |
21:40 | 21:38 | JL6561 | ![]() | Hilo | Terminal 1 - A20 | Scheduled - On Time |
21:43 | 21:35 | LH7914 | ![]() | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:43 | 21:35 | UA2390 | ![]() | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:43 | 21:35 | NZ9550 | ![]() | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:43 | 21:35 | CM1013 | ![]() | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:43 | 21:35 | TK9580 | ![]() | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:45 | 21:37 | FJ5875 | ![]() | Seattle | Terminal 2 - E4 | En Route - On Time |
21:45 | 21:37 | QR3305 | ![]() | Seattle | Terminal 2 - E4 | En Route - On Time |
21:45 | 21:30 | B65805 | ![]() | Las Vegas | Terminal 1 - A8 | En Route - On Time |
21:45 | 21:30 | HA5 | ![]() | Las Vegas | Terminal 1 - A8 | En Route - On Time |
21:45 | 21:30 | KE7848 | ![]() | Las Vegas | Terminal 1 - A8 | En Route - On Time |
21:45 | 21:37 | AS811 | ![]() | Seattle | Terminal 2 - E4 | En Route - On Time |
21:45 | 21:30 | CI9199 | ![]() | Las Vegas | Terminal 1 - A8 | En Route - On Time |
22:04 | 21:58 | LH9136 | ![]() | San Francisco | Terminal 2 - G3 | En Route - On Time |
22:04 | 21:58 | AC3516 | ![]() | San Francisco | Terminal 2 - G3 | En Route - On Time |
22:04 | 21:58 | UA1581 | ![]() | San Francisco | Terminal 2 - G3 | En Route - On Time |
22:04 | 21:58 | NZ9143 | ![]() | San Francisco | Terminal 2 - G3 | En Route - On Time |
22:04 | 21:58 | LX3238 | ![]() | San Francisco | Terminal 2 - G3 | En Route - On Time |
22:20 | 21:40 | QF3705 | ![]() | Anchorage | Terminal 2 - E2 | En Route - On Time |
22:20 | 21:40 | FJ5809 | ![]() | Anchorage | Terminal 2 - E2 | En Route - On Time |
22:20 | 21:40 | KE6246 | ![]() | Anchorage | Terminal 2 - E2 | En Route - On Time |
22:20 | 21:40 | AS827 | ![]() | Anchorage | Terminal 2 - E2 | En Route - On Time |
02:17 | CTM1015 | ![]() | Vancouver | En Route - On Time | ||
05:10 | B65817 | ![]() | Las Vegas | Terminal 1 | Scheduled - On Time | |
05:10 | HA17 | ![]() | Las Vegas | Terminal 1 | Scheduled - On Time | |
05:10 | KE7842 | ![]() | Las Vegas | Terminal 1 | Scheduled - On Time | |
05:50 | HA466 | ![]() | Pago Pago | Terminal 2 | Scheduled - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.