Honolulu Airport Arrivals – HNL Arrivals
Welcome to our Honolulu Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Honolulu Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
13:25 | 15:47 | WN1752 | Southwest Airlines | Phoenix | Terminal 2 | Landed - Delayed |
14:57 | 15:41 | KE6252 | Korean Air | San Diego | Terminal 2 - E4 | Landed - Delayed |
14:57 | 15:41 | AS895 | Alaska Airlines | San Diego | Terminal 2 - E4 | Landed - Delayed |
14:57 | 15:41 | HA7895 | Hawaiian Airlines | San Diego | Terminal 2 - E4 | Landed - Delayed |
14:57 | 15:41 | QF3690 | Qantas Airways | San Diego | Terminal 2 - E4 | Landed - Delayed |
14:57 | 15:41 | FJ5865 | Fiji Airways | San Diego | Terminal 2 - E4 | Landed - Delayed |
14:59 | 14:32 | NZ9145 | Air New Zealand | San Francisco | Terminal 2 - G1 | Landed - On Time |
14:59 | 14:32 | AC3506 | Air Canada | San Francisco | Terminal 2 - G1 | Landed - On Time |
14:59 | 14:32 | UA2380 | United Airlines | San Francisco | Terminal 2 - G1 | Landed - On Time |
15:00 | 14:29 | DL307 | Delta Air Lines | Detroit | Terminal 2 - G2 | Landed - On Time |
15:00 | 14:44 | DL312 | Delta Air Lines | Minneapolis | Terminal 2 - F2 | Landed - On Time |
15:00 | 14:29 | KL7123 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - G2 | Landed - On Time |
15:00 | 14:44 | KE6786 | Korean Air | Minneapolis | Terminal 2 - F2 | Landed - On Time |
15:00 | 14:44 | VS2240 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - F2 | Landed - On Time |
15:00 | 9X521 | Southern Airways | Lahaina | En Route - On Time | ||
15:05 | 15:22 | DL6848 | Delta Air Lines | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:05 | 14:51 | WN2919 | Southwest Airlines | Kahului | Terminal 2 - E7 | Landed - On Time |
15:05 | 15:22 | AS8365 | Alaska Airlines | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:05 | 15:22 | B65889 | JetBlue Airways | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:05 | 15:22 | JL6465 | Japan Airlines | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:05 | 15:22 | AA7886 | American Airlines | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:05 | 15:22 | HA295 | Hawaiian Airlines | Kahului | Terminal 1 - A17 | Landed - Delayed |
15:08 | 15:15 | DL6827 | Delta Air Lines | Lihue | Terminal 1 - B2 | Landed - Delayed |
15:08 | 15:26 | DL6782 | Delta Air Lines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:08 | 15:26 | UA7818 | United Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:08 | 15:15 | AS8312 | Alaska Airlines | Lihue | Terminal 1 - B2 | Landed - Delayed |
15:08 | 15:26 | AS8261 | Alaska Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:08 | 15:15 | B65852 | JetBlue Airways | Lihue | Terminal 1 - B2 | Landed - Delayed |
15:08 | 15:26 | B65875 | JetBlue Airways | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:08 | 15:15 | JL6613 | Japan Airlines | Lihue | Terminal 1 - B2 | Landed - Delayed |
15:08 | 15:26 | JL6658 | Japan Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:08 | 15:15 | HA294 | Hawaiian Airlines | Lihue | Terminal 1 - B2 | Landed - Delayed |
15:08 | 15:26 | HA287 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
15:09 | 9X857 | Southern Airways | Kaunakakai | En Route - On Time | ||
15:14 | 15:25 | DL837 | Delta Air Lines | Atlanta | Terminal 2 - F1 | Landed - Delayed |
15:14 | 15:25 | KE3618 | Korean Air | Atlanta | Terminal 2 - F1 | Landed - Delayed |
15:14 | 15:25 | VS1741 | Virgin Atlantic Airways | Atlanta | Terminal 2 - F1 | Landed - Delayed |
15:14 | 15:25 | AM3189 | Aeromexico | Atlanta | Terminal 2 - F1 | Landed - Delayed |
15:14 | 15:25 | LA6385 | LATAM Airlines Chile | Atlanta | Terminal 2 - F1 | Landed - Delayed |
15:15 | 15:05 | WN2963 | Southwest Airlines | Lihue | Terminal 2 - E1 | Landed - On Time |
15:15 | 16:18 | WN2171 | Southwest Airlines | Long Beach | Terminal 2 | Landed - Delayed |
15:29 | BOE950 | Boeing Commercial Airplane Group | Seattle | Landed - On Time | ||
15:32 | 15:14 | AA692 | American Airlines | Phoenix | Terminal 2 - C5 | Landed - On Time |
15:33 | 15:18 | DL316 | Delta Air Lines | Salt Lake City | Terminal 2 - E8 | Landed - On Time |
15:33 | 15:18 | KE6788 | Korean Air | Salt Lake City | Terminal 2 - E8 | Landed - On Time |
15:33 | 15:18 | VS3792 | Virgin Atlantic Airways | Salt Lake City | Terminal 2 - E8 | Landed - On Time |
15:33 | 15:18 | AM4187 | Aeromexico | Salt Lake City | Terminal 2 - E8 | Landed - On Time |
15:39 | 9X863 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
15:42 | 15:34 | DL6831 | Delta Air Lines | Lihue | Terminal 1 - A16 | Landed - On Time |
15:42 | 15:34 | AS8313 | Alaska Airlines | Lihue | Terminal 1 - A16 | Landed - On Time |
15:42 | 15:34 | JL6611 | Japan Airlines | Lihue | Terminal 1 - A16 | Landed - On Time |
15:42 | 15:34 | AA7924 | American Airlines | Lihue | Terminal 1 - A16 | Landed - On Time |
15:42 | 15:34 | HA304 | Hawaiian Airlines | Lihue | Terminal 1 - A16 | Landed - On Time |
15:44 | 15:55 | KE6254 | Korean Air | Seattle | Terminal 2 - E2 | Landed - Delayed |
15:44 | 15:55 | AS893 | Alaska Airlines | Seattle | Terminal 2 - E2 | Landed - Delayed |
15:44 | 15:55 | HA7893 | Hawaiian Airlines | Seattle | Terminal 2 - E2 | Landed - Delayed |
15:44 | 15:55 | FJ5871 | Fiji Airways | Seattle | Terminal 2 - E2 | Landed - Delayed |
15:44 | 15:55 | SQ1232 | Singapore Airlines | Seattle | Terminal 2 - E2 | Landed - Delayed |
15:45 | 9X645 | Southern Airways | Lanai City | En Route - On Time | ||
15:48 | 15:59 | DL7704 | Delta Air Lines | Kailua/Kona | Terminal 1 - A15 | Landed - Delayed |
15:48 | 15:59 | AS8262 | Alaska Airlines | Kailua/Kona | Terminal 1 - A15 | Landed - Delayed |
15:48 | 15:59 | JL6656 | Japan Airlines | Kailua/Kona | Terminal 1 - A15 | Landed - Delayed |
15:48 | 15:59 | HA297 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A15 | Landed - Delayed |
16:05 | 15:58 | WN3198 | Southwest Airlines | Kahului | Terminal 2 - E5 | Landed - On Time |
16:07 | 15:40 | AS4621 | Alaska Airlines | Dallas-Fort Worth | Terminal 2 - C4 | Landed - On Time |
16:07 | 15:40 | AA123 | American Airlines | Dallas-Fort Worth | Terminal 2 - C4 | Landed - On Time |
16:07 | 15:40 | QF3268 | Qantas Airways | Dallas-Fort Worth | Terminal 2 - C4 | Landed - On Time |
16:07 | 15:40 | QR9389 | Qatar Airways | Dallas-Fort Worth | Terminal 2 - C4 | Landed - On Time |
16:07 | 15:40 | G36449 | GOL Linhas Aereas Inteligentes | Dallas-Fort Worth | Terminal 2 - C4 | Landed - On Time |
16:13 | 16:14 | DL6849 | Delta Air Lines | Kailua/Kona | Terminal 1 - B5 | Landed - Delayed |
16:13 | 16:14 | AS8263 | Alaska Airlines | Kailua/Kona | Terminal 1 - B5 | Landed - Delayed |
16:13 | 16:14 | JL6660 | Japan Airlines | Kailua/Kona | Terminal 1 - B5 | Landed - Delayed |
16:13 | 16:14 | AA7885 | American Airlines | Kailua/Kona | Terminal 1 - B5 | Landed - Delayed |
16:13 | 16:14 | HA307 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - B5 | Landed - Delayed |
16:15 | 16:12 | KE7846 | Korean Air | New York | Terminal 1 - A8 | Landed - On Time |
16:15 | 16:16 | WN3232 | Southwest Airlines | Kailua/Kona | Terminal 2 - E3 | Landed - Delayed |
16:15 | 16:12 | AS8051 | Alaska Airlines | New York | Terminal 1 - A8 | Landed - On Time |
16:15 | 16:12 | B65851 | JetBlue Airways | New York | Terminal 1 - A8 | Landed - On Time |
16:15 | 16:12 | HA51 | Hawaiian Airlines | New York | Terminal 1 - A8 | Landed - On Time |
16:26 | 16:20 | DL6856 | Delta Air Lines | Kahului | Terminal 1 - A14 | Landed - On Time |
16:26 | 16:20 | AS8367 | Alaska Airlines | Kahului | Terminal 1 - A14 | Landed - On Time |
16:26 | 16:20 | JL6458 | Japan Airlines | Kahului | Terminal 1 - A14 | Landed - On Time |
16:26 | 16:20 | AA7891 | American Airlines | Kahului | Terminal 1 - A14 | Landed - On Time |
16:26 | 16:20 | HA325 | Hawaiian Airlines | Kahului | Terminal 1 - A14 | Landed - On Time |
16:31 | 16:11 | DL438 | Delta Air Lines | Boston | Terminal 2 - E10 | Landed - On Time |
16:32 | 16:22 | NZ9730 | Air New Zealand | Denver | Terminal 2 - G4 | Landed - On Time |
16:32 | 16:22 | UA384 | United Airlines | Denver | Terminal 2 - G4 | Landed - On Time |
16:40 | 16:34 | DL6807 | Delta Air Lines | Hilo | Terminal 1 - B1 | Landed - On Time |
16:40 | 16:34 | AS8224 | Alaska Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
16:40 | 16:34 | JL6556 | Japan Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
16:40 | 16:34 | AA7921 | American Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
16:40 | 16:34 | HA261 | Hawaiian Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
16:42 | 16:33 | DL7703 | Delta Air Lines | Lihue | Terminal 1 - A19 | Landed - On Time |
16:42 | 16:33 | AS8315 | Alaska Airlines | Lihue | Terminal 1 - A19 | Landed - On Time |
16:42 | 16:33 | JL6608 | Japan Airlines | Lihue | Terminal 1 - A19 | Landed - On Time |
16:42 | 16:33 | AA7864 | American Airlines | Lihue | Terminal 1 - A19 | Landed - On Time |
16:42 | 16:33 | HA334 | Hawaiian Airlines | Lihue | Terminal 1 - A19 | Landed - On Time |
16:57 | 16:37 | AS8264 | Alaska Airlines | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
16:57 | 16:37 | JL6667 | Japan Airlines | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
16:57 | 16:37 | AA7897 | American Airlines | Kailua/Kona | Terminal 1 - B4 | Landed - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Honolulu Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.