Honolulu Airport Arrivals – HNL Arrivals
Honolulu Airport Arrivals Today – live flight information. Find the latest status information for flights arriving at Honolulu Daniel K. Inouye International Airport HNL. Flight information is automatically updated. Click on a flight number to view more information about that flight.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
06:53 | 06:47 | HA104 | ![]() | Lihue | Terminal 1 - A16 | Landed - On Time |
06:53 | 06:55 | HA101 | ![]() | Hilo | Terminal 1 - A19 | Landed - On Time |
06:53 | 06:47 | JL6603 | ![]() | Lihue | Terminal 1 - A16 | Landed - On Time |
06:53 | 06:55 | JL6550 | ![]() | Hilo | Terminal 1 - A19 | Landed - On Time |
06:53 | 06:47 | KE7752 | ![]() | Lihue | Terminal 1 - A16 | Landed - On Time |
06:53 | 06:55 | KE7794 | ![]() | Hilo | Terminal 1 - A19 | Landed - On Time |
06:53 | 06:47 | UA7871 | ![]() | Lihue | Terminal 1 - A16 | Landed - On Time |
06:53 | 06:55 | UA7831 | ![]() | Hilo | Terminal 1 - A19 | Landed - On Time |
06:53 | 06:55 | PR3632 | ![]() | Hilo | Terminal 1 - A19 | Landed - On Time |
06:55 | 06:52 | WN572 | ![]() | Lihue | Terminal 2 - E3 | Landed - On Time |
07:05 | 07:01 | WN568 | ![]() | Kailua/Kona | Terminal 2 - E9 | Landed - On Time |
07:15 | 07:11 | WN616 | ![]() | Hilo | Terminal 2 - E1 | Landed - On Time |
07:15 | 07:05 | WN693 | ![]() | Kahului | Terminal 2 - E6 | Landed - On Time |
07:31 | 9X629 | ![]() | Kaunakakai | Scheduled - On Time | ||
07:50 | 07:42 | HA822 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
07:50 | 07:42 | JL6406 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
07:50 | 07:42 | TK9146 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
07:55 | 07:48 | HA125 | ![]() | Kahului | Terminal 1 - A17 | Landed - On Time |
07:55 | 07:48 | JL6451 | ![]() | Kahului | Terminal 1 - A17 | Landed - On Time |
07:59 | 08:10 | HA124 | ![]() | Lihue | Terminal 1 - A14 | Landed - On Time |
07:59 | 08:10 | JL6604 | ![]() | Lihue | Terminal 1 - A14 | Landed - On Time |
07:59 | 08:10 | KE7756 | ![]() | Lihue | Terminal 1 - A14 | Landed - On Time |
07:59 | 08:10 | UA7875 | ![]() | Lihue | Terminal 1 - A14 | Landed - On Time |
07:59 | 08:10 | PR3672 | ![]() | Lihue | Terminal 1 - A14 | Landed - On Time |
08:00 | 9X854 | ![]() | Lanai City | Scheduled - On Time | ||
08:10 | 9X681 | ![]() | Lanai City | Scheduled - On Time | ||
08:15 | 07:56 | HA864 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
08:15 | 08:18 | HA5400 | ![]() | Tokoname | Terminal 2 | Landed - On Time |
08:15 | 07:56 | JL6410 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
08:15 | 08:18 | JL794 | ![]() | Tokoname | Terminal 2 | Landed - On Time |
08:15 | 9X998 | ![]() | Kalaupapa | En Route - On Time | ||
08:15 | 08:18 | CX6314 | ![]() | Tokoname | Terminal 2 | Landed - On Time |
08:25 | 08:12 | HA121 | ![]() | Hilo | Terminal 1 - A16 | Landed - On Time |
08:25 | 08:12 | JL6551 | ![]() | Hilo | Terminal 1 - A16 | Landed - On Time |
08:25 | 08:12 | KE7792 | ![]() | Hilo | Terminal 1 - A16 | Landed - On Time |
08:25 | 08:12 | UA7830 | ![]() | Hilo | Terminal 1 - A16 | Landed - On Time |
08:25 | 08:07 | UA8010 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
08:25 | 08:12 | PR3631 | ![]() | Hilo | Terminal 1 - A16 | Landed - On Time |
08:25 | 08:07 | NH184 | ![]() | Tokyo | Terminal 2 | Landed - On Time |
08:45 | HA5389 | ![]() | Tokyo | Terminal 2 | Landed - On Time | |
08:45 | JL74 | ![]() | Tokyo | Terminal 2 | Landed - On Time | |
08:45 | CX6300 | ![]() | Tokyo | Terminal 2 | Landed - On Time | |
08:45 | MH9788 | ![]() | Tokyo | Terminal 2 | Landed - On Time | |
08:50 | 08:42 | WN1106 | ![]() | Kahului | Terminal 2 - E7 | Landed - On Time |
08:51 | 9X639 | ![]() | Kaunakakai | Scheduled - On Time | ||
08:56 | 08:49 | HA137 | ![]() | Kailua/Kona | Terminal 1 - A17 | En Route - On Time |
08:56 | 08:49 | JL6652 | ![]() | Kailua/Kona | Terminal 1 - A17 | En Route - On Time |
08:56 | 08:49 | KE7816 | ![]() | Kailua/Kona | Terminal 1 - A17 | En Route - On Time |
08:56 | 08:49 | UA7815 | ![]() | Kailua/Kona | Terminal 1 - A17 | En Route - On Time |
08:56 | 08:49 | PR3650 | ![]() | Kailua/Kona | Terminal 1 - A17 | En Route - On Time |
09:00 | 09:03 | WN1148 | ![]() | Lihue | Terminal 2 - E3 | En Route - On Time |
09:04 | 09:05 | HA145 | ![]() | Kahului | Terminal 1 - A19 | En Route - On Time |
09:04 | 09:05 | JL6450 | ![]() | Kahului | Terminal 1 - A19 | En Route - On Time |
09:04 | 09:05 | UA7826 | ![]() | Kahului | Terminal 1 - A19 | En Route - On Time |
09:04 | 09:05 | PR3693 | ![]() | Kahului | Terminal 1 - A19 | En Route - On Time |
09:05 | 08:43 | DL180 | ![]() | Tokyo | Terminal 2 - C3 | Landed - On Time |
09:05 | 08:43 | VN3012 | ![]() | Tokyo | Terminal 2 - C3 | Landed - On Time |
09:10 | 08:48 | HA450 | ![]() | Osaka | Terminal 2 | En Route - On Time |
09:10 | 08:48 | JL6408 | ![]() | Osaka | Terminal 2 | En Route - On Time |
09:10 | 08:49 | SQ7411 | ![]() | Los Angeles | Terminal 1 | Landed - On Time |
09:15 | 09:03 | HA5393 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:15 | 09:03 | JL784 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:15 | 09:03 | CX6302 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:15 | 09:03 | MH9122 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:20 | 08:57 | HA458 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:20 | 08:57 | JL6402 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:20 | 08:57 | TK8328 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:24 | HA205 | ![]() | Kahului | Terminal 1 - A15 | Scheduled - On Time | |
09:24 | JL6454 | ![]() | Kahului | Terminal 1 - A15 | Scheduled - On Time | |
09:24 | UA7823 | ![]() | Kahului | Terminal 1 - A15 | Scheduled - On Time | |
09:25 | WN1190 | ![]() | Kailua/Kona | Terminal 2 - E5 | En Route - On Time | |
09:30 | HA6019 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:30 | KE53 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:30 | DL7939 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:30 | SQ5732 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:30 | OZ232 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:30 | TG6733 | ![]() | Seoul | Terminal 2 | En Route - On Time | |
09:40 | 09:27 | HA5391 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:40 | 09:27 | JL72 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:40 | 09:27 | CX6324 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:40 | 09:27 | MH9786 | ![]() | Tokyo | Terminal 2 | En Route - On Time |
09:45 | HA155 | ![]() | Kahului | Terminal 1 - B2 | Scheduled - On Time | |
09:45 | JL6455 | ![]() | Kahului | Terminal 1 - B2 | Scheduled - On Time | |
09:45 | KE7702 | ![]() | Kahului | Terminal 1 - B2 | Scheduled - On Time | |
09:45 | WN3753 | ![]() | Kahului | Terminal 2 - E1 | Scheduled - On Time | |
09:45 | PR3694 | ![]() | Kahului | Terminal 1 - B2 | Scheduled - On Time | |
09:53 | 09:51 | HA161 | ![]() | Hilo | Terminal 1 - A16 | Scheduled - On Time |
09:53 | 09:51 | JL6553 | ![]() | Hilo | Terminal 1 - A16 | Scheduled - On Time |
09:53 | 09:51 | KE7798 | ![]() | Hilo | Terminal 1 - A16 | Scheduled - On Time |
09:53 | 09:51 | PR3633 | ![]() | Hilo | Terminal 1 - A16 | Scheduled - On Time |
09:55 | WN1242 | ![]() | Hilo | Terminal 2 - E9 | Scheduled - On Time | |
09:55 | 9X205 | ![]() | Kaunakakai | Scheduled - On Time | ||
10:00 | 10:13 | SQ7443 | ![]() | Hebron | En Route - On Time | |
10:11 | HA165 | ![]() | Kahului | Terminal 1 - A18 | Scheduled - On Time | |
10:11 | JL6456 | ![]() | Kahului | Terminal 1 - A18 | Scheduled - On Time | |
10:11 | KE7706 | ![]() | Kahului | Terminal 1 - A18 | Scheduled - On Time | |
10:11 | PR3690 | ![]() | Kahului | Terminal 1 - A18 | Scheduled - On Time | |
10:15 | HA164 | ![]() | Lihue | Terminal 1 - B4 | Scheduled - On Time | |
10:40 | 10:08 | HA452 | ![]() | Sydney | Terminal 2 | Scheduled - On Time |
13:36 | 09:11 | AS819 | ![]() | Everett | Terminal 2 - E4 | Unknown |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.