Honolulu Airport Arrivals – HNL Arrivals
Welcome to our Honolulu Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Honolulu Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
01:19 | K42962 | Kalitta Air | Ontario | Landed - On Time | ||
02:30 | 02:47 | UA133 | United Airlines | Majuro Atoll | Terminal 2 - D1 | En Route - Delayed |
05:55 | 05:54 | KE7842 | Korean Air | Las Vegas | Terminal 1 - A12 | En Route - On Time |
05:55 | 05:54 | HA17 | Hawaiian Airlines | Las Vegas | Terminal 1 - A12 | En Route - On Time |
05:55 | 05:54 | AS8017 | Alaska Airlines | Las Vegas | Terminal 1 - A12 | En Route - On Time |
05:55 | 05:54 | AA7872 | American Airlines | Las Vegas | Terminal 1 - A12 | En Route - On Time |
05:55 | 05:54 | B65817 | JetBlue Airways | Las Vegas | Terminal 1 - A12 | En Route - On Time |
06:00 | 05:40 | JQ3 | Jetstar Airways | Sydney | Terminal 2 | En Route - On Time |
06:41 | UA7865 | United Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | HA105 | Hawaiian Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | HA104 | Hawaiian Airlines | Lihue | Terminal 1 - A17 | Scheduled - On Time | |
06:41 | AS8354 | Alaska Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | AS8301 | Alaska Airlines | Lihue | Terminal 1 - A17 | Scheduled - On Time | |
06:41 | JL6453 | Japan Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
06:41 | JL6603 | Japan Airlines | Lihue | Terminal 1 - A17 | Scheduled - On Time | |
06:45 | WN816 | Southwest Airlines | Kahului | Terminal 2 | Scheduled - On Time | |
06:45 | WN2894 | Southwest Airlines | Lihue | Terminal 2 | Scheduled - On Time | |
06:48 | UA7873 | United Airlines | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
06:48 | KE7820 | Korean Air | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
06:48 | HA107 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
06:48 | AS8253 | Alaska Airlines | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
06:48 | JL6650 | Japan Airlines | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
06:48 | PR3650 | Philippine Airlines | Kailua/Kona | Terminal 1 - B2 | Scheduled - On Time | |
07:00 | WN660 | Southwest Airlines | Kailua/Kona | Terminal 2 | Scheduled - On Time | |
07:00 | WN734 | Southwest Airlines | Hilo | Terminal 2 | Scheduled - On Time | |
07:05 | UA7831 | United Airlines | Hilo | Terminal 1 - A20 | Scheduled - On Time | |
07:05 | HA101 | Hawaiian Airlines | Hilo | Terminal 1 - A20 | Scheduled - On Time | |
07:05 | AS8216 | Alaska Airlines | Hilo | Terminal 1 - A20 | Scheduled - On Time | |
07:05 | JL6550 | Japan Airlines | Hilo | Terminal 1 - A20 | Scheduled - On Time | |
07:19 | 9X629 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
07:49 | 9X707 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
08:00 | 9X854 | Southern Airways | Lanai City | Scheduled - On Time | ||
08:01 | UA7860 | United Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
08:01 | KE7702 | Korean Air | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
08:01 | HA125 | Hawaiian Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
08:01 | AS8357 | Alaska Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
08:01 | JL6451 | Japan Airlines | Kahului | Terminal 1 - A16 | Scheduled - On Time | |
08:05 | 08:07 | HA864 | Hawaiian Airlines | Tokyo | Terminal 2 | En Route - Delayed |
08:05 | 08:07 | AS8464 | Alaska Airlines | Tokyo | Terminal 2 | En Route - Delayed |
08:05 | 08:07 | JL6410 | Japan Airlines | Tokyo | Terminal 2 | En Route - Delayed |
08:08 | 9X998 | Southern Airways | Kalaupapa | Scheduled - On Time | ||
08:10 | 9X681 | Southern Airways | Lanai City | Scheduled - On Time | ||
08:15 | 08:00 | HA5400 | Hawaiian Airlines | Tokoname | Terminal 2 | En Route - On Time |
08:15 | 08:00 | JL794 | Japan Airlines | Tokoname | Terminal 2 | En Route - On Time |
08:15 | 08:00 | CX6314 | Cathay Pacific Airways | Tokoname | Terminal 2 | En Route - On Time |
08:20 | UA7879 | United Airlines | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:20 | KE7752 | Korean Air | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:20 | HA134 | Hawaiian Airlines | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:20 | AS8303 | Alaska Airlines | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:20 | JL6601 | Japan Airlines | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:20 | PR3671 | Philippine Airlines | Lihue | Terminal 1 - A18 | Scheduled - On Time | |
08:25 | UA7830 | United Airlines | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | 07:51 | UA8010 | United Airlines | Tokyo | Terminal 2 | En Route - On Time |
08:25 | KE7792 | Korean Air | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | HA121 | Hawaiian Airlines | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | AS8217 | Alaska Airlines | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | JL6551 | Japan Airlines | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | PR3631 | Philippine Airlines | Hilo | Terminal 1 - A15 | Scheduled - On Time | |
08:25 | 07:51 | NH184 | All Nippon Airways | Tokyo | Terminal 2 | En Route - On Time |
08:45 | HA5389 | Hawaiian Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
08:45 | JL74 | Japan Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
08:45 | WN1447 | Southwest Airlines | Kailua/Kona | Terminal 2 | Scheduled - On Time | |
08:45 | MH9788 | Malaysia Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
08:45 | CX6300 | Cathay Pacific Airways | Tokyo | Terminal 2 | Scheduled - On Time | |
08:45 | AY5081 | Finnair | Tokyo | Terminal 2 | Scheduled - On Time | |
08:48 | UA7821 | United Airlines | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:48 | KE7818 | Korean Air | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:48 | HA137 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:48 | AS8255 | Alaska Airlines | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:48 | JL6654 | Japan Airlines | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:48 | PR3651 | Philippine Airlines | Kailua/Kona | Terminal 1 - A19 | Scheduled - On Time | |
08:49 | 9X502 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
08:50 | WN1344 | Southwest Airlines | Kahului | Terminal 2 | Scheduled - On Time | |
08:50 | WN1377 | Southwest Airlines | Lihue | Terminal 2 | Scheduled - On Time | |
09:04 | KE7758 | Korean Air | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:04 | HA154 | Hawaiian Airlines | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:04 | AS8304 | Alaska Airlines | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:04 | JL6602 | Japan Airlines | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:04 | PR3672 | Philippine Airlines | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:04 | DL6838 | Delta Air Lines | Lihue | Terminal 1 - B2 | Scheduled - On Time | |
09:05 | 08:44 | HA450 | Hawaiian Airlines | Osaka | Terminal 2 | En Route - On Time |
09:05 | 08:44 | AS8450 | Alaska Airlines | Osaka | Terminal 2 | En Route - On Time |
09:05 | 08:44 | JL6408 | Japan Airlines | Osaka | Terminal 2 | En Route - On Time |
09:05 | 08:44 | CI9550 | China Airlines | Osaka | Terminal 2 | En Route - On Time |
09:15 | HA5393 | Hawaiian Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
09:15 | 09:08 | HA458 | Hawaiian Airlines | Tokyo | Terminal 2 | Scheduled - On Time |
09:15 | 09:12 | HA446 | Hawaiian Airlines | Auckland | Terminal 2 | En Route - On Time |
09:15 | 09:08 | AS8458 | Alaska Airlines | Tokyo | Terminal 2 | Scheduled - On Time |
09:15 | 09:12 | AS8446 | Alaska Airlines | Auckland | Terminal 2 | En Route - On Time |
09:15 | JL784 | Japan Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
09:15 | 09:08 | JL6402 | Japan Airlines | Tokyo | Terminal 2 | Scheduled - On Time |
09:15 | 09:05 | DL180 | Delta Air Lines | Tokyo | Terminal 2 - C1 | Scheduled - On Time |
09:15 | NH182 | All Nippon Airways | Tokyo | Terminal 2 | Scheduled - On Time | |
09:15 | MH9122 | Malaysia Airlines | Tokyo | Terminal 2 | Scheduled - On Time | |
09:15 | 09:05 | VN3012 | Vietnam Airlines | Tokyo | Terminal 2 - C1 | Scheduled - On Time |
09:15 | 09:08 | TK8328 | Turkish Airlines | Tokyo | Terminal 2 | Scheduled - On Time |
09:25 | 08:54 | HA828 | Hawaiian Airlines | Fukuoka | Terminal 2 | En Route - On Time |
09:25 | 08:54 | AS8428 | Alaska Airlines | Fukuoka | Terminal 2 | En Route - On Time |
09:25 | 08:54 | JL6414 | Japan Airlines | Fukuoka | Terminal 2 | En Route - On Time |
09:25 | 08:54 | CI9548 | China Airlines | Fukuoka | Terminal 2 | En Route - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Honolulu Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.