Honolulu Airport Arrivals – HNL Arrivals
Welcome to our Honolulu Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Honolulu Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
18:59 | 19:08 | AS8267 | Alaska Airlines | Kailua/Kona | Terminal 1 - A17 | Landed - Delayed |
18:59 | 19:08 | AA7907 | American Airlines | Kailua/Kona | Terminal 1 - A17 | Landed - Delayed |
18:59 | 19:08 | JL6664 | Japan Airlines | Kailua/Kona | Terminal 1 - A17 | Landed - Delayed |
18:59 | 19:08 | HA387 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A17 | Landed - Delayed |
18:59 | 19:08 | DL6838 | Delta Air Lines | Kailua/Kona | Terminal 1 - A17 | Landed - Delayed |
19:12 | OY2220 | Omni Air Express | Raleigh/Durham | Landed - On Time | ||
19:15 | 19:10 | WN1156 | Southwest Airlines | Kailua/Kona | Terminal 2 - E9 | Landed - On Time |
19:19 | 9X723 | Southern Airways | Kaunakakai | En Route - On Time | ||
19:33 | 19:22 | AS8226 | Alaska Airlines | Hilo | Terminal 1 - B4 | Landed - On Time |
19:33 | 19:32 | AS8372 | Alaska Airlines | Kahului | Terminal 1 - A20 | Landed - On Time |
19:33 | 19:22 | JL6561 | Japan Airlines | Hilo | Terminal 1 - B4 | Landed - On Time |
19:33 | 19:32 | JL6476 | Japan Airlines | Kahului | Terminal 1 - A20 | Landed - On Time |
19:33 | 19:22 | HA381 | Hawaiian Airlines | Hilo | Terminal 1 - B4 | Landed - On Time |
19:33 | 19:32 | HA505 | Hawaiian Airlines | Kahului | Terminal 1 - A20 | Landed - On Time |
19:33 | 19:22 | DL6868 | Delta Air Lines | Hilo | Terminal 1 - B4 | Landed - On Time |
19:33 | 19:32 | DL6800 | Delta Air Lines | Kahului | Terminal 1 - A20 | Landed - On Time |
19:35 | 19:25 | AS8317 | Alaska Airlines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:35 | 19:25 | AA7918 | American Airlines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:35 | 19:25 | JL6617 | Japan Airlines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:35 | 19:25 | HA504 | Hawaiian Airlines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:35 | 19:25 | DL6835 | Delta Air Lines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:35 | 19:25 | UA7875 | United Airlines | Lihue | Terminal 1 - A18 | Landed - On Time |
19:37 | 19:17 | AA143 | American Airlines | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:37 | 19:17 | JL7560 | Japan Airlines | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:37 | 19:17 | QF4727 | Qantas Airways | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:37 | 19:17 | FJ5036 | Fiji Airways | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:37 | 19:17 | BA4756 | British Airways | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:37 | 19:17 | QR9393 | Qatar Airways | Los Angeles | Terminal 2 - C2 | Landed - On Time |
19:45 | 19:30 | WN3811 | Southwest Airlines | Lihue | Terminal 2 - E3 | Landed - On Time |
19:45 | 19:31 | WN4063 | Southwest Airlines | Kahului | Terminal 2 - E5 | Landed - On Time |
19:59 | 9X551 | Southern Airways | Kaunakakai | Landed - On Time | ||
20:00 | 19:55 | AS8373 | Alaska Airlines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:00 | 19:55 | AA7926 | American Airlines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:00 | 19:55 | JL6466 | Japan Airlines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:00 | 19:55 | HA525 | Hawaiian Airlines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:00 | 19:55 | DL7705 | Delta Air Lines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:00 | 19:55 | UA7845 | United Airlines | Kahului | Terminal 1 - B2 | Landed - On Time |
20:09 | 20:14 | AS8268 | Alaska Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:09 | 20:14 | AA7901 | American Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:09 | 20:14 | JL6662 | Japan Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:09 | 20:14 | HA517 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:09 | 20:14 | DL6819 | Delta Air Lines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:09 | 20:14 | UA7815 | United Airlines | Kailua/Kona | Terminal 1 - A14 | Landed - Delayed |
20:13 | 20:16 | AS853 | Alaska Airlines | Seattle | Terminal 2 - E2 | Landed - Delayed |
20:13 | 20:16 | HA7853 | Hawaiian Airlines | Seattle | Terminal 2 - E2 | Landed - Delayed |
20:13 | 20:16 | QF3701 | Qantas Airways | Seattle | Terminal 2 - E2 | Landed - Delayed |
20:13 | 20:16 | FJ5819 | Fiji Airways | Seattle | Terminal 2 - E2 | Landed - Delayed |
20:13 | 20:16 | QR3377 | Qatar Airways | Seattle | Terminal 2 - E2 | Landed - Delayed |
20:15 | 20:04 | WN4107 | Southwest Airlines | Hilo | Terminal 2 - E1 | Landed - On Time |
20:19 | 20:31 | DL419 | Delta Air Lines | Seattle | Terminal 2 - F2 | Landed - Delayed |
20:19 | 20:31 | KE3021 | Korean Air | Seattle | Terminal 2 - F2 | Landed - Delayed |
20:19 | 20:31 | VS2397 | Virgin Atlantic Airways | Seattle | Terminal 2 - F2 | Landed - Delayed |
20:19 | 20:31 | KL6696 | KLM Royal Dutch Airlines | Seattle | Terminal 2 - F2 | Landed - Delayed |
20:19 | 20:31 | MU8663 | China Eastern Airlines | Seattle | Terminal 2 - F2 | Landed - Delayed |
20:39 | 20:31 | AS8318 | Alaska Airlines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:39 | 20:31 | AA7925 | American Airlines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:39 | 20:31 | JL6619 | Japan Airlines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:39 | 20:31 | HA534 | Hawaiian Airlines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:39 | 20:31 | DL6837 | Delta Air Lines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:39 | 20:31 | UA7827 | United Airlines | Lihue | Terminal 1 - A17 | Landed - On Time |
20:50 | 20:34 | WN4279 | Southwest Airlines | Kahului | Terminal 2 - E7 | Landed - On Time |
20:51 | 20:48 | AS8229 | Alaska Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
20:51 | 20:48 | AA7899 | American Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
20:51 | 20:48 | JL6562 | Japan Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
20:51 | 20:48 | HA561 | Hawaiian Airlines | Hilo | Terminal 1 - B1 | Landed - On Time |
20:51 | 20:48 | DL6812 | Delta Air Lines | Hilo | Terminal 1 - B1 | Landed - On Time |
20:55 | 9X715 | Southern Airways | Lanai City | Scheduled - On Time | ||
21:05 | 20:59 | AS8009 | Alaska Airlines | Los Angeles | Terminal 1 - A10 | Landed - On Time |
21:05 | 20:59 | HA9 | Hawaiian Airlines | Los Angeles | Terminal 1 - A10 | Landed - On Time |
21:05 | 20:59 | B65809 | JetBlue Airways | Los Angeles | Terminal 1 - A10 | Landed - On Time |
21:05 | 20:59 | KE7856 | Korean Air | Los Angeles | Terminal 1 - A10 | Landed - On Time |
21:09 | 20:58 | AS897 | Alaska Airlines | San Diego | Terminal 2 - E4 | En Route - On Time |
21:09 | 20:58 | HA7897 | Hawaiian Airlines | San Diego | Terminal 2 - E4 | En Route - On Time |
21:09 | 20:58 | FJ5821 | Fiji Airways | San Diego | Terminal 2 - E4 | En Route - On Time |
21:11 | 21:16 | AS8375 | Alaska Airlines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:11 | 21:16 | AA7910 | American Airlines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:11 | 21:16 | JL6470 | Japan Airlines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:11 | 21:16 | HA555 | Hawaiian Airlines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:11 | 21:16 | DL6830 | Delta Air Lines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:11 | 21:16 | UA7842 | United Airlines | Kahului | Terminal 1 - A19 | En Route - Delayed |
21:14 | 21:10 | UA1170 | United Airlines | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | CA7259 | Air China | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | AV2074 | Avianca | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | AC3483 | Air Canada | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | CM1012 | Copa Airlines | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | NZ9553 | Air New Zealand | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | SQ1646 | Singapore Airlines | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:14 | 21:10 | LH9242 | Lufthansa | Los Angeles | Terminal 2 - F1 | En Route - On Time |
21:19 | 9X789 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
21:39 | 9X647 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
21:50 | 21:33 | DL443 | Delta Air Lines | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | VS2398 | Virgin Atlantic Airways | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | AZ3317 | ITA Airways | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | AM3657 | Aeromexico | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | SK3394 | SAS | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | AF7922 | Air France | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | KL6878 | KLM Royal Dutch Airlines | Los Angeles | Terminal 2 - G1 | En Route - On Time |
21:50 | 21:33 | MU8822 | China Eastern Airlines | Los Angeles | Terminal 2 - G1 | En Route - On Time |
22:39 | 21:46 | HA7827 | Hawaiian Airlines | Anchorage | Terminal 2 - E2 | En Route - On Time |
22:39 | 21:46 | FJ5809 | Fiji Airways | Anchorage | Terminal 2 - E2 | En Route - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Honolulu Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.