Honolulu Airport Arrivals – HNL Arrivals
Welcome to our Honolulu Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Honolulu Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
09:05 | 08:52 | AS8428 | Alaska Airlines | Fukuoka | Terminal 2 - C3 | Landed - On Time |
09:05 | 08:52 | HA828 | Hawaiian Airlines | Fukuoka | Terminal 2 - C3 | Landed - On Time |
09:05 | 08:52 | CI9548 | China Airlines | Fukuoka | Terminal 2 - C3 | Landed - On Time |
09:05 | 08:52 | JL6414 | Japan Airlines | Fukuoka | Terminal 2 - C3 | Landed - On Time |
09:05 | 08:58 | WN1499 | Southwest Airlines | Hilo | Terminal 2 - E9 | Landed - On Time |
09:15 | 08:49 | AS5003 | Alaska Airlines | Sydney | Terminal 2 | Landed - On Time |
09:15 | 09:08 | AS8359 | Alaska Airlines | Kahului | Terminal 1 - A19 | Landed - On Time |
09:15 | 08:49 | QF103 | Qantas Airways | Sydney | Terminal 2 | Landed - On Time |
09:15 | 08:49 | AA7370 | American Airlines | Sydney | Terminal 2 | Landed - On Time |
09:15 | 09:08 | HA155 | Hawaiian Airlines | Kahului | Terminal 1 - A19 | Landed - On Time |
09:15 | 09:50 | HA5393 | Hawaiian Airlines | Tokyo | Terminal 2 | Landed - Delayed |
09:15 | 09:08 | JL6455 | Japan Airlines | Kahului | Terminal 1 - A19 | Landed - On Time |
09:15 | 09:50 | JL784 | Japan Airlines | Tokyo | Terminal 2 | Landed - Delayed |
09:15 | 09:08 | KE7702 | Korean Air | Kahului | Terminal 1 - A19 | Landed - On Time |
09:15 | 09:08 | DL6845 | Delta Air Lines | Kahului | Terminal 1 - A19 | Landed - On Time |
09:15 | 09:50 | CX6302 | Cathay Pacific Airways | Tokyo | Terminal 2 | Landed - Delayed |
09:15 | 09:50 | MH9122 | Malaysia Airlines | Tokyo | Terminal 2 | Landed - Delayed |
09:24 | 09:13 | AS8218 | Alaska Airlines | Hilo | Terminal 1 - B2 | Landed - On Time |
09:24 | 09:13 | HA141 | Hawaiian Airlines | Hilo | Terminal 1 - B2 | Landed - On Time |
09:24 | 09:13 | JL6563 | Japan Airlines | Hilo | Terminal 1 - B2 | Landed - On Time |
09:24 | 09:13 | KE7800 | Korean Air | Hilo | Terminal 1 - B2 | Landed - On Time |
09:24 | 09:13 | UA7831 | United Airlines | Hilo | Terminal 1 - B2 | Landed - On Time |
09:24 | 09:13 | DL6815 | Delta Air Lines | Hilo | Terminal 1 - B2 | Landed - On Time |
09:30 | 09:17 | SQ5732 | Singapore Airlines | Seoul | Terminal 2 | Landed - On Time |
09:30 | 09:17 | OZ232 | Asiana Airlines | Seoul | Terminal 2 | Landed - On Time |
09:30 | 09:17 | TG6733 | Thai Airways International | Seoul | Terminal 2 | Landed - On Time |
09:34 | 9X781 | Southern Airways | Kaunakakai | Scheduled - On Time | ||
09:35 | 09:15 | HA6019 | Hawaiian Airlines | Seoul | Terminal 2 | Landed - On Time |
09:35 | 09:15 | KE53 | Korean Air | Seoul | Terminal 2 | Landed - On Time |
09:35 | 09:15 | DL7939 | Delta Air Lines | Seoul | Terminal 2 | Landed - On Time |
09:40 | 09:28 | HA5391 | Hawaiian Airlines | Tokyo | Terminal 2 | Landed - On Time |
09:40 | 09:28 | JL72 | Japan Airlines | Tokyo | Terminal 2 | Landed - On Time |
09:40 | 09:28 | CX6324 | Cathay Pacific Airways | Tokyo | Terminal 2 | Landed - On Time |
09:40 | 09:28 | MH9786 | Malaysia Airlines | Tokyo | Terminal 2 | Landed - On Time |
09:45 | 09:22 | UA7984 | United Airlines | Tokyo | Terminal 2 | Landed - On Time |
09:45 | 09:22 | NH186 | All Nippon Airways | Tokyo | Terminal 2 | Landed - On Time |
09:59 | 09:57 | AS8360 | Alaska Airlines | Kahului | Terminal 1 - A18 | Landed - On Time |
09:59 | 09:57 | HA165 | Hawaiian Airlines | Kahului | Terminal 1 - A18 | Landed - On Time |
09:59 | 09:57 | JL6456 | Japan Airlines | Kahului | Terminal 1 - A18 | Landed - On Time |
09:59 | 09:57 | KE7706 | Korean Air | Kahului | Terminal 1 - A18 | Landed - On Time |
09:59 | 09:57 | DL6850 | Delta Air Lines | Kahului | Terminal 1 - A18 | Landed - On Time |
10:05 | 9X673 | Southern Airways | Lanai City | Scheduled - On Time | ||
10:10 | 09:54 | AS8305 | Alaska Airlines | Lihue | Terminal 1 - A15 | Landed - On Time |
10:10 | 09:54 | HA164 | Hawaiian Airlines | Lihue | Terminal 1 - A15 | Landed - On Time |
10:10 | 09:54 | JL6609 | Japan Airlines | Lihue | Terminal 1 - A15 | Landed - On Time |
10:10 | 09:54 | KE7754 | Korean Air | Lihue | Terminal 1 - A15 | Landed - On Time |
10:10 | 09:54 | UA7827 | United Airlines | Lihue | Terminal 1 - A15 | Landed - On Time |
10:10 | 09:54 | DL6794 | Delta Air Lines | Lihue | Terminal 1 - A15 | Landed - On Time |
10:15 | 9X892 | Southern Airways | Lanai City | Scheduled - On Time | ||
10:15 | CPT910 | Corporate Air | Kaunakakai | Landed - On Time | ||
10:17 | 10:04 | AS8256 | Alaska Airlines | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:17 | 10:04 | HA167 | Hawaiian Airlines | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:17 | 10:04 | JL6655 | Japan Airlines | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:17 | 10:04 | KE7822 | Korean Air | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:17 | 10:04 | UA7818 | United Airlines | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:17 | 10:04 | DL7701 | Delta Air Lines | Kailua/Kona | Terminal 1 - A16 | Landed - On Time |
10:20 | 10:21 | AS8460 | Alaska Airlines | Seoul | Terminal 2 - C3 | Landed - Delayed |
10:20 | 10:21 | HA460 | Hawaiian Airlines | Seoul | Terminal 2 - C3 | Landed - Delayed |
10:20 | 10:21 | CI9554 | China Airlines | Seoul | Terminal 2 - C3 | Landed - Delayed |
10:20 | 10:08 | WN1698 | Southwest Airlines | Kahului | Terminal 2 - E5 | Landed - On Time |
10:20 | 10:21 | KE7895 | Korean Air | Seoul | Terminal 2 - C3 | Landed - Delayed |
10:20 | 10:21 | TK9148 | Turkish Airlines | Seoul | Terminal 2 - C3 | Landed - Delayed |
10:34 | 10:27 | AS8361 | Alaska Airlines | Kahului | Terminal 1 - B4 | Landed - On Time |
10:34 | 10:27 | HA175 | Hawaiian Airlines | Kahului | Terminal 1 - B4 | Landed - On Time |
10:34 | 10:27 | JL6457 | Japan Airlines | Kahului | Terminal 1 - B4 | Landed - On Time |
10:34 | 10:27 | KE7704 | Korean Air | Kahului | Terminal 1 - B4 | Landed - On Time |
10:34 | 10:27 | UA7845 | United Airlines | Kahului | Terminal 1 - B4 | Landed - On Time |
10:34 | 10:27 | DL6785 | Delta Air Lines | Kahului | Terminal 1 - B4 | Landed - On Time |
10:40 | 10:16 | HA5398 | Hawaiian Airlines | Osaka | Terminal 2 | Landed - On Time |
10:40 | 10:16 | JL792 | Japan Airlines | Osaka | Terminal 2 | Landed - On Time |
10:40 | 10:16 | CX6310 | Cathay Pacific Airways | Osaka | Terminal 2 | Landed - On Time |
10:46 | 10:40 | AS8219 | Alaska Airlines | Hilo | Terminal 1 - A19 | Landed - On Time |
10:46 | 10:40 | HA171 | Hawaiian Airlines | Hilo | Terminal 1 - A19 | Landed - On Time |
10:46 | 10:40 | JL6552 | Japan Airlines | Hilo | Terminal 1 - A19 | Landed - On Time |
10:50 | 10:39 | AS8362 | Alaska Airlines | Kahului | Terminal 1 - A17 | Landed - On Time |
10:50 | 10:12 | AS8091 | Alaska Airlines | San Jose | Terminal 1 - A20 | Landed - On Time |
10:50 | 10:39 | HA185 | Hawaiian Airlines | Kahului | Terminal 1 - A17 | Landed - On Time |
10:50 | 10:12 | HA91 | Hawaiian Airlines | San Jose | Terminal 1 - A20 | Landed - On Time |
10:50 | 10:39 | JL6460 | Japan Airlines | Kahului | Terminal 1 - A17 | Landed - On Time |
10:50 | 10:12 | KE7892 | Korean Air | San Jose | Terminal 1 - A20 | Landed - On Time |
10:50 | 10:39 | UA7826 | United Airlines | Kahului | Terminal 1 - A17 | Landed - On Time |
10:50 | 10:39 | DL6864 | Delta Air Lines | Kahului | Terminal 1 - A17 | Landed - On Time |
10:50 | 9X663 | Southern Airways | Lanai City | Scheduled - On Time | ||
11:00 | 10:39 | AS8001 | Alaska Airlines | Los Angeles | Terminal 1 - A12 | Landed - On Time |
11:00 | 10:39 | HA1 | Hawaiian Airlines | Los Angeles | Terminal 1 - A12 | Landed - On Time |
11:00 | 10:39 | KE7852 | Korean Air | Los Angeles | Terminal 1 - A12 | Landed - On Time |
11:00 | 10:39 | B65801 | JetBlue Airways | Los Angeles | Terminal 1 - A12 | Landed - On Time |
11:05 | 10:38 | AS8049 | Alaska Airlines | Portland | Terminal 1 - A8 | Landed - On Time |
11:05 | 10:38 | HA49 | Hawaiian Airlines | Portland | Terminal 1 - A8 | Landed - On Time |
11:05 | 10:38 | KE7882 | Korean Air | Portland | Terminal 1 - A8 | Landed - On Time |
11:10 | 10:16 | AS8095 | Alaska Airlines | Salt Lake City | Terminal 1 - A5 | Landed - On Time |
11:10 | 10:16 | AA7887 | American Airlines | Salt Lake City | Terminal 1 - A5 | Landed - On Time |
11:10 | 10:16 | HA95 | Hawaiian Airlines | Salt Lake City | Terminal 1 - A5 | Landed - On Time |
11:10 | 10:20 | WN1065 | Southwest Airlines | San Jose | Terminal 2 | Landed - On Time |
11:10 | 10:16 | B65827 | JetBlue Airways | Salt Lake City | Terminal 1 - A5 | Landed - On Time |
11:15 | 10:54 | AS8035 | Alaska Airlines | Phoenix | Terminal 1 | Landed - On Time |
11:15 | 10:54 | HA35 | Hawaiian Airlines | Phoenix | Terminal 1 | Landed - On Time |
11:15 | 10:54 | KE7886 | Korean Air | Phoenix | Terminal 1 | Landed - On Time |
11:20 | 10:42 | WN1081 | Southwest Airlines | Los Angeles | Terminal 2 | Landed - On Time |
11:30 | 10:55 | B65811 | JetBlue Airways | San Francisco | Terminal 1 | Landed - On Time |
The table contains all flights arriving at Honolulu Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Honolulu Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.